
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irishstu.com Blog &#187; Web</title>
	<atom:link href="http://www.irishstu.com/stublog/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishstu.com/stublog</link>
	<description>being the discourse of Mr. Stewart Curry Esq, husband, gentlemen, blogger, and designer of slight renown. Herewithin lie dispatches and discourses from my mind and the world of the cybersphere. I pray you, gentle reader, to enjoy my vain meanderings, and should the fancy take you, to comment upon my follies.</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tables &amp; Responsive Design Part 2 &#8211; nchilds</title>
		<link>http://www.irishstu.com/stublog/2011/12/13/tables-responsive-design-part-2-nchilds/</link>
		<comments>http://www.irishstu.com/stublog/2011/12/13/tables-responsive-design-part-2-nchilds/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1979</guid>
		<description><![CDATA[Having thought about responsive tables and progressively showing data a bit more, I&#8217;ve found a much simpler way based on using nth-child selectors with CSS &#8211; this is much cleaner than applying styles to individual tables, and should work for iPhones and most browsers that respect media queries in the first place. Here&#8217;s the updated file &#8211; [...]]]></description>
			<content:encoded><![CDATA[<style>
pre { width:600px; padding:5px; border:1px solid #ffcc66; background: #ffffcc;}
</style>
<p>Having thought about <a title="Tables and Responsive Design" href="http://www.irishstu.com/stublog/2011/12/12/tables-and-responsive-design/">responsive tables and progressively showing data</a> a bit more, I&#8217;ve found a much simpler way based on using nth-child selectors with CSS &#8211; this is much cleaner than applying styles to individual tables, and should work for iPhones and most browsers that respect media queries in the first place.</p>
<p>Here&#8217;s the updated file &#8211; <a href="http://www.irishstu.com/stublog/wp-content/uploads/2011/12/table-childs.html">table-childs</a>.</p>
<h3>The HTML:</h3>
<pre>&lt;table id="iseqchart"&gt;

&lt;tr&gt;
	&lt;th id="index"&gt;Index&lt;/th&gt;
	&lt;th id="value"&gt;Value&lt;/th&gt;
	&lt;th id="change"&gt;Change&lt;/th&gt;
	&lt;th id="changepercent"&gt;Change %&lt;/th&gt;
	&lt;th id="yhigh"&gt;Year High&lt;/th&gt;
	&lt;th id="ylow"&gt;Year Low&lt;/th&gt;
	&lt;th id="dhigh"&gt;Daily Low&lt;/th&gt;
	&lt;th id="dlow"&gt;Daily High&lt;/th&gt;
	&lt;th id="turnover"&gt;Turnover €(Mil.)&lt;/th&gt;
&lt;/tr&gt;
&lt;tr&gt;
	&lt;td&gt;ISEQ® Overall&lt;/td&gt;
	&lt;td&gt;2,725.99&lt;/td&gt;
	&lt;td class="neg"&gt;-15.30&lt;/td&gt;
	&lt;td class="neg"&gt;-0.56%&lt;/td&gt;
	&lt;td&gt;3,037.89&lt;/td&gt;
	&lt;td&gt;2,333.35&lt;/td&gt;
	&lt;td&gt;2,712.84&lt;/td&gt;
	&lt;td&gt;2,743.31&lt;/td&gt;
	&lt;td&gt;24.00&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
	&lt;td&gt;ISEQ® Financial&lt;/td&gt;
	&lt;td&gt;130.77&lt;/td&gt;
	&lt;td class="neg"&gt;-3.24&lt;/td&gt;
	&lt;td class="neg"&gt;-2.42%&lt;/td&gt;
	&lt;td&gt;493.83&lt;/td&gt;
	&lt;td&gt;101.54&lt;/td&gt;
	&lt;td&gt;130.43&lt;/td&gt;
	&lt;td&gt;136.14&lt;/td&gt;
	&lt;td&gt;2.76&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
	&lt;td&gt;ISEQ® General&lt;/td&gt;
	&lt;td&gt;3,751.79&lt;/td&gt;
	&lt;td class="neg"&gt;-17.49&lt;/td&gt;
	&lt;td class="neg"&gt;-0.46%&lt;/td&gt;
	&lt;td&gt;4,146.84&lt;/td&gt;
	&lt;td&gt;3,188.68&lt;/td&gt;
	&lt;td&gt;3,731.15&lt;/td&gt;
	&lt;td&gt;3,770.88&lt;/td&gt;
	&lt;td&gt;21.24&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
	&lt;td&gt;ISEQ® Small Cap.&lt;/td&gt;
	&lt;td&gt;1,661.94&lt;/td&gt;
	&lt;td class="pos"&gt;3.76&lt;/td&gt;
	&lt;td class="pos"&gt;0.23%&lt;/td&gt;
	&lt;td&gt;2,175.60&lt;/td&gt;
	&lt;td&gt;1,633.21&lt;/td&gt;
	&lt;td&gt;1,643.92&lt;/td&gt;
	&lt;td&gt;1,661.94&lt;/td&gt;
	&lt;td&gt;0.20&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;</pre>
<h3>The CSS:</h3>
<pre>&lt;style&gt;
#iseqchart	{
	border:1px solid #000;
	border-collapse:collapse;
	font-family:Arial, Sans-Serif;
	font-size:12px;
	text-align:right;
	}

#iseqchart th	{
	border:1px solid #333;
	padding:3px 6px;
	}

#iseqchart td	{
	border:1px solid #999;
	padding:3px 6px;
	}

.neg	{
	color:red;
}

.pos	{
	color:green;
}

@media only screen and (max-width: 768px) {
	#turnover, tr td:nth-child(9)		{ display:none; visibility:hidden; }
}

@media only screen and (max-width: 420px) {
	#changepercent, tr td:nth-child(4)	{ display:none; visibility:hidden; }
	#yhigh, tr td:nth-child(5)			{ display:none; visibility:hidden; }
	#ylow, tr td:nth-child(6)			{ display:none; visibility:hidden; }
	#turnover, tr td:nth-child(9)		{ display:none; visibility:hidden; }
}

@media only screen and (max-width: 320px) {
	#changepercent, tr td:nth-child(4)	{ display:none; visibility:hidden; }
	#yhigh, tr td:nth-child(5)			{ display:none; visibility:hidden; }
	#ylow, tr td:nth-child(6)			{ display:none; visibility:hidden; }
	#dhigh, tr td:nth-child(7)			{ display:none; visibility:hidden; }
	#dlow, tr td:nth-child(8)			{ display:none; visibility:hidden; }
	#turnover, tr td:nth-child(9)		{ display:none; visibility:hidden; }
}

&lt;/style&gt;</pre>
<h3>The result:</h3>
<p>Much cleaner markup where we are targeting cells mathematically, rather than with classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2011/12/13/tables-responsive-design-part-2-nchilds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>24 the Web, 2011</title>
		<link>http://www.irishstu.com/stublog/2011/08/16/24-the-web-2011/</link>
		<comments>http://www.irishstu.com/stublog/2011/08/16/24-the-web-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 08:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1820</guid>
		<description><![CDATA[24 the web is back again this year. Stay tuned for updates. If you want to help with sponsorship (need to feed people) or a venue, please contact me (stucurry at gmail dot com). If you want to volunteer to be on a team or nominate a charity I&#8217;ll post a form shortly so please [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://24theweb.com/"><img src="http://www.irishstu.com/stublog/wp-content/uploads/2011/08/24.jpg" alt="24 the web promotion image - exterior shot of people in an office at night, with text overlaid" title="24 the web" width="580" height="458" class="alignnone size-full wp-image-1821" /></a></p>
<p><a href="http://24theweb.com/">24 the web</a> is back again this year. Stay tuned for updates. If you want to help with sponsorship (need to feed people) or a venue, please contact me (stucurry at gmail dot com). If you want to volunteer to be on a team or nominate a charity I&#8217;ll post a form shortly so <strong>please don&#8217;t email just yet</strong>. Please.</p>
<p>Photo © <a href="http://www.flickr.com/photos/benarent/sets/72157625375445656/">Ben Arent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2011/08/16/24-the-web-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever new feature in Highrise</title>
		<link>http://www.irishstu.com/stublog/2011/01/07/clever-new-feature-in-highrise/</link>
		<comments>http://www.irishstu.com/stublog/2011/01/07/clever-new-feature-in-highrise/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1570</guid>
		<description><![CDATA[37 Signal&#8217;s contacts management application Highrise has a very clever new feature that tells you the time and weather in a contact&#8217;s city. The reasoning behind it is: GOAL: Know more about the other person&#8217;s world before you get in touch with them. CHANGE: We added the local time and current temperature to a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://productblog.37signals.com/products/2011/01/launch-highrise-redesigned-for-2011.html"><img src="http://www.irishstu.com/stublog/wp-content/uploads/2011/01/time-temp.png" alt="" title="time-temp" width="259" height="24" class="aligncenter size-full wp-image-1571" alt="Highrise shows the time and weather in a contact's city" /></a><br />
<a href="http://www.37signals.com/">37 Signal&#8217;s</a> contacts management application <a href="http://highrisehq.com/">Highrise</a> has a very clever new feature that tells you the time and weather in a contact&#8217;s city. The reasoning behind it is:</p>
<blockquote><p>GOAL: Know more about the other person&#8217;s world before you get in touch with them.</p>
<p>CHANGE: We added the local time and current temperature to a new section at the top of a contact&#8217;s page. We also added the primary phone number and email address to the same section. Now, when you look up someone&#8217;s number or email, you&#8217;ll also know what time it is where this person is and what the temperature is. The time is especially useful if the contact is many time zones away. And since so many conversations start by talking about the weather, the temperature will give you a good bit of ammo for that discussion. </p></blockquote>
<p>I think this is really clever &#8211; there&#8217;s a write-up of the other changes <a href="http://productblog.37signals.com/products/2011/01/launch-highrise-redesigned-for-2011.html">here</a> but I think this and the contacts zoom are two really smart solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2011/01/07/clever-new-feature-in-highrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spray Search</title>
		<link>http://www.irishstu.com/stublog/2010/12/21/google-spray-search/</link>
		<comments>http://www.irishstu.com/stublog/2010/12/21/google-spray-search/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1536</guid>
		<description><![CDATA[Wouldn&#8217;t it be cool if Google let you spray an area on Google Maps to search within? It would probably look &#8211; a little like this&#8230; Inspired by Mulley&#8217;s tweet]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t it be cool if Google let you spray an area on Google Maps to search within? It would probably look  &#8211; a little like this&#8230;<br />
<a href="http://www.irishstu.com/stublog/wp-content/uploads/2010/12/spraysearch.png"><img src="http://www.irishstu.com/stublog/wp-content/uploads/2010/12/spraysearch-1024x918.png" alt="" title="spraysearch" width="580" class="aligncenter size-large wp-image-1537" /></a><br />
Inspired by <a href="http://twitter.com/#!/damienmulley/status/17220098175537152">Mulley&#8217;s tweet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2010/12/21/google-spray-search/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Full Code Press</title>
		<link>http://www.irishstu.com/stublog/2010/06/25/full-code-press/</link>
		<comments>http://www.irishstu.com/stublog/2010/06/25/full-code-press/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Irish Web]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1241</guid>
		<description><![CDATA[UPDATE: We&#8217;re doing this. 24theweb.com Full Code Press was an international competition where 3 teams built a website for a charity in 24 hours. The amazing Jason Santa Maria was on Team USA. FullCodePress is a web competition – the brainchild of the people at Webstock and WIPA. In essence it’s a geek Olympics! The [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: We&#8217;re doing this. <a href="http://24theweb.com/">24theweb.com</a></p>
<p><a href="http://www.fullcodepress.com/">Full Code Press</a> was an international competition where 3 teams built a website for a charity in 24 hours. The amazing <a href="http://jasonsantamaria.com/articles/fullcodepress-2010/">Jason Santa Maria</a> was on Team USA. </p>
<blockquote><p>FullCodePress is a web competition – the brainchild of the people at Webstock and WIPA. In essence it’s a geek Olympics! The concept is simple. Web teams take each other on, at the same location, to build a complete website in 24 hours. No excuse, no extensions, no budget overruns.</p>
</blockquote>
<p><object width="580" height="435"></p>
<h3>Here&#8217;s a slideshow of the sites being built</h3><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Ffullcodepress%2Fsets%2F72157624305758656%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Ffullcodepress%2Fsets%2F72157624305758656%2F&#038;set_id=72157624305758656&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Ffullcodepress%2Fsets%2F72157624305758656%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Ffullcodepress%2Fsets%2F72157624305758656%2F&#038;set_id=72157624305758656&#038;jump_to=" width="580" height="435"></embed></object><br />
Wouldn&#8217;t it be awesome to do something like this in Ireland? Well, we already do something similar with the <a href="http://www.ncad24hourdesignchallenge.com/">24 hour design challenge</a> &#8211; but we could do one for web design. <a href="http://www.designweek.ie/index.html">Design Week</a> is in November &#8211; anyone interested?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2010/06/25/full-code-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Squares (oh the places you will go)</title>
		<link>http://www.irishstu.com/stublog/2010/06/21/for-squares-oh-the-places-you-will-go/</link>
		<comments>http://www.irishstu.com/stublog/2010/06/21/for-squares-oh-the-places-you-will-go/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Irish Web]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="background-image:url('http://maps.google.com/maps/api/staticmap?center=53.345325146234174%2C-6.263065338134766&#038;format=png&#038;zoom=11&#038;key=ABQIAAAAwA6oEsCLgzz6I150wm3ELBSujOi3smKLcjzph36ZE8UXngM_5BTs-xHblsuwK8V9g8bZ_PTfOWR1Fg&#038;sensor=false&#038;size=580x580');"><img alt="Foursquare map of my checkins" src="http://www.wheredoyougo.net/map/ag93aGVyZS1kby15b3UtZ29yEQsSCE1hcEltYWdlGIqvlwEM.png" title="Foursquare map of my checkins" class="alignnone" width="580" height="580" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2010/06/21/for-squares-oh-the-places-you-will-go/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Baking a Tweet</title>
		<link>http://www.irishstu.com/stublog/2010/05/05/baking-a-tweet/</link>
		<comments>http://www.irishstu.com/stublog/2010/05/05/baking-a-tweet/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Irish Web]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1221</guid>
		<description><![CDATA[Testing a hack that allows you to embed a tweet into a webpage without screenshotting it For setting up a simple blog, would you recommend Posterous, WordPress.com, Blogger or Tumblr? Don&#8217;t need it hosted &#8211; just want simple!less than a minute ago via webDarragh Doyledarraghdoyle]]></description>
			<content:encoded><![CDATA[<p>Testing a hack that allows you to embed a tweet into a webpage without screenshotting it</p>
<p><!-- http://twitter.com/darraghdoyle/status/13419624981 --><br />
<style type='text/css'>.bbpBox{background:url(http://s.twimg.com/a/1272578449/images/themes/theme2/bg.gif) #C6E2EE;padding:20px;}p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px}p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6}p.bbpTweet span.metadata span.author{line-height:19px}p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px}p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block}</style>
<div class='bbpBox'>
<p class='bbpTweet'>For setting up a simple blog, would you recommend Posterous, WordPress.com, Blogger or Tumblr? Don&#8217;t need it hosted &#8211; just want simple!<span class='timestamp'><a title='Wed May 05 10:57:59 +0000 2010' href='http://twitter.com/darraghdoyle/status/13419624981'>less than a minute ago</a> via web</span><span class='metadata'><span class='author'><a href='http://twitter.com/darraghdoyle'><img src='http://a1.twimg.com/profile_images/377558638/photo_blue_normal.jpg' /></a><strong><a href='http://twitter.com/darraghdoyle'>Darragh Doyle</a></strong><br/>darraghdoyle</span></span></p>
</div>
<p> <!-- end of tweet --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2010/05/05/baking-a-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Infographic&#8221;</title>
		<link>http://www.irishstu.com/stublog/2010/04/13/infographic/</link>
		<comments>http://www.irishstu.com/stublog/2010/04/13/infographic/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enjoying]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/2010/04/13/infographic/</guid>
		<description><![CDATA[&#34;Infographic&#34;, originally uploaded by Phil Gyford. Funny. Click it for bigger version.]]></description>
			<content:encoded><![CDATA[<div class="photoshare">
<a href="http://www.flickr.com/photos/philgyford/4505748943/" title="Click it to see a legible size" class="pshare-flickr"><img src="http://farm5.static.flickr.com/4007/4505748943_6dcb4894f7.jpg"  alt="" /></a></p>
<p  class="metadata"><a href="http://www.flickr.com/photos/philgyford/4505748943/">&quot;Infographic&quot;</a>, originally uploaded by <a href="http://www.flickr.com/people/philgyford/">Phil Gyford</a>.</p>
</div>
<p></p>
<p>
Funny. Click it for bigger version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2010/04/13/infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMDB.com iPhone App Ideas</title>
		<link>http://www.irishstu.com/stublog/2010/01/15/imdb-com-iphone-app-ideas/</link>
		<comments>http://www.irishstu.com/stublog/2010/01/15/imdb-com-iphone-app-ideas/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[imdb]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/2010/01/15/imdb-com-iphone-app-ideas/</guid>
		<description><![CDATA[I mostly use imdb.com (like most people I imagine) to see where the hell I recognize someone from on a TV show or in a movie. It would be great if imdb.com had a stripped-down version if their site for the iPhone, but what would be even better is an iPhone app with the following [...]]]></description>
			<content:encoded><![CDATA[<p>I mostly use imdb.com (like most people I imagine) to see where the hell I recognize someone from on a TV show or in a movie.</p>
<p>It would be great if imdb.com had a stripped-down version if their site for the iPhone, but what would be even better is an iPhone app with the following features: </p>
<p>- Sound detection: just record a bit from a show and it would find the epsiode or movie, just like Shazzam and Midomi do for songs</p>
<p>- Barcode scan: snap the barcode from the DVD box to pull up the details.</p>
<p>- Storage: remember what you&#8217;ve looked up and tag it so you remember if you&#8217;ve seen it.</p>
<p>- Facial recognition: snap a picture of an actor from the TV and it will tell you what you know them from.</p>
<p>- Sharing: so you can annoy your friends with your awesome taste in movies and TV</p>
<p>Anything else you&#8217;d put in an imdb.com iPhone app? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2010/01/15/imdb-com-iphone-app-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flavors.me/irishstu/</title>
		<link>http://www.irishstu.com/stublog/2009/12/23/flavors-meirishstu/</link>
		<comments>http://www.irishstu.com/stublog/2009/12/23/flavors-meirishstu/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[irishstu.com]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[flavors.me]]></category>
		<category><![CDATA[personal home page]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/2009/12/23/flavors-meirishstu/</guid>
		<description><![CDATA[flavors.me/irishstu/, originally uploaded by irishstu. I&#8217;m really impressed with flavors.me/irishstu/ &#8211; it&#8217;s kind of the way I wanted to go with stewartcurry.ie/ where every section has it&#8217;s own panel &#8211; so great inspiration there!]]></description>
			<content:encoded><![CDATA[<div class="photoshare">
<a href="http://www.flickr.com/photos/irishstu/4206727779/" title="photo sharing"><img src="http://farm3.static.flickr.com/2791/4206727779_37c71f7aa1.jpg"  alt="" class="pshare-flickr" /></a></p>
<p  class="metadata"><a href="http://www.flickr.com/photos/irishstu/4206727779/">flavors.me/irishstu/</a>, originally uploaded by <a href="http://www.flickr.com/people/irishstu/">irishstu</a>.</p>
</div>
<p></p>
<p>
I&#8217;m really impressed with <a href="http://flavors.me/irishstu/" rel="nofollow">flavors.me/irishstu/</a> &#8211; it&#8217;s kind of the way I wanted to go with <a href="http://stewartcurry.ie/" rel="nofollow">stewartcurry.ie/</a> where every section has it&#8217;s own panel &#8211; so great inspiration there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2009/12/23/flavors-meirishstu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

