<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irishstu.com Blog &#187; Web</title>
	<atom:link href="http://www.irishstu.com/stublog/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishstu.com/stublog</link>
	<description>being the discourse of Mr. Stewart Curry Esq, husband, gentlemen, blogger, and designer of slight renown. Herewithin lie dispatches and discourses from my mind and the world of the cybersphere. I pray you, gentle reader, to enjoy my vain meanderings, and should the fancy take you, to comment upon my follies.</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Full Code Press</title>
		<link>http://www.irishstu.com/stublog/2010/06/25/full-code-press/</link>
		<comments>http://www.irishstu.com/stublog/2010/06/25/full-code-press/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Irish Web]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1241</guid>
		<description><![CDATA[Full Code Press was an international competition where 3 teams built a website for a charity in 24 hours. The amazing Jason Santa Maria was on Team USA. FullCodePress is a web competition – the brainchild of the people at Webstock and WIPA. In essence it’s a geek Olympics! The concept is simple. Web teams [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullcodepress.com/">Full Code Press</a> was an international competition where 3 teams built a website for a charity in 24 hours. The amazing <a href="http://jasonsantamaria.com/articles/fullcodepress-2010/">Jason Santa Maria</a> was on Team USA. </p>
<blockquote><p>FullCodePress is a web competition – the brainchild of the people at Webstock and WIPA. In essence it’s a geek Olympics! The concept is simple. Web teams take each other on, at the same location, to build a complete website in 24 hours. No excuse, no extensions, no budget overruns.</p>
</blockquote>
<p><object width="580" height="435"></p>
<h3>Here&#8217;s a slideshow of the sites being built</h3><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Ffullcodepress%2Fsets%2F72157624305758656%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Ffullcodepress%2Fsets%2F72157624305758656%2F&#038;set_id=72157624305758656&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Ffullcodepress%2Fsets%2F72157624305758656%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Ffullcodepress%2Fsets%2F72157624305758656%2F&#038;set_id=72157624305758656&#038;jump_to=" width="580" height="435"></embed></object><br />
Wouldn&#8217;t it be awesome to do something like this in Ireland? Well, we already do something similar with the <a href="http://www.ncad24hourdesignchallenge.com/">24 hour design challenge</a> &#8211; but we could do one for web design. <a href="http://www.designweek.ie/index.html">Design Week</a> is in November &#8211; anyone interested?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2010/06/25/full-code-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Squares (oh the places you will go)</title>
		<link>http://www.irishstu.com/stublog/2010/06/21/for-squares-oh-the-places-you-will-go/</link>
		<comments>http://www.irishstu.com/stublog/2010/06/21/for-squares-oh-the-places-you-will-go/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Irish Web]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="background-image:url('http://maps.google.com/maps/api/staticmap?center=53.345325146234174%2C-6.263065338134766&#038;format=png&#038;zoom=11&#038;key=ABQIAAAAwA6oEsCLgzz6I150wm3ELBSujOi3smKLcjzph36ZE8UXngM_5BTs-xHblsuwK8V9g8bZ_PTfOWR1Fg&#038;sensor=false&#038;size=580x580');"><img alt="Foursquare map of my checkins" src="http://www.wheredoyougo.net/map/ag93aGVyZS1kby15b3UtZ29yEQsSCE1hcEltYWdlGIqvlwEM.png" title="Foursquare map of my checkins" class="alignnone" width="580" height="580" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2010/06/21/for-squares-oh-the-places-you-will-go/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Baking a Tweet</title>
		<link>http://www.irishstu.com/stublog/2010/05/05/baking-a-tweet/</link>
		<comments>http://www.irishstu.com/stublog/2010/05/05/baking-a-tweet/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Irish Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1221</guid>
		<description><![CDATA[Testing a hack that allows you to embed a tweet into a webpage without screenshotting it .bbpBox{background:url(http://s.twimg.com/a/1272578449/images/themes/theme2/bg.gif) #C6E2EE;padding:20px;}p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px}p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6}p.bbpTweet span.metadata span.author{line-height:19px}p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px}p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block} For setting up a simple blog, would you recommend Posterous, WordPress.com, Blogger or Tumblr? Don&#8217;t need it hosted [...]]]></description>
			<content:encoded><![CDATA[<p>Testing a hack that allows you to embed a tweet into a webpage without screenshotting it</p>
<p><!-- http://twitter.com/darraghdoyle/status/13419624981 --><br />
<style type='text/css'>.bbpBox{background:url(http://s.twimg.com/a/1272578449/images/themes/theme2/bg.gif) #C6E2EE;padding:20px;}p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px}p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6}p.bbpTweet span.metadata span.author{line-height:19px}p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px}p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block}</style>
<div class='bbpBox'>
<p class='bbpTweet'>For setting up a simple blog, would you recommend Posterous, WordPress.com, Blogger or Tumblr? Don&#8217;t need it hosted &#8211; just want simple!<span class='timestamp'><a title='Wed May 05 10:57:59 +0000 2010' href='http://twitter.com/darraghdoyle/status/13419624981'>less than a minute ago</a> via web</span><span class='metadata'><span class='author'><a href='http://twitter.com/darraghdoyle'><img src='http://a1.twimg.com/profile_images/377558638/photo_blue_normal.jpg' /></a><strong><a href='http://twitter.com/darraghdoyle'>Darragh Doyle</a></strong><br/>darraghdoyle</span></span></p>
</div>
<p> <!-- end of tweet --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2010/05/05/baking-a-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Infographic&#8221;</title>
		<link>http://www.irishstu.com/stublog/2010/04/13/infographic/</link>
		<comments>http://www.irishstu.com/stublog/2010/04/13/infographic/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enjoying]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/2010/04/13/infographic/</guid>
		<description><![CDATA[&#34;Infographic&#34;, originally uploaded by Phil Gyford. Funny. Click it for bigger version.]]></description>
			<content:encoded><![CDATA[<div class="photoshare">
<a href="http://www.flickr.com/photos/philgyford/4505748943/" title="Click it to see a legible size" class="pshare-flickr"><img src="http://farm5.static.flickr.com/4007/4505748943_6dcb4894f7.jpg"  alt="" /></a></p>
<p  class="metadata"><a href="http://www.flickr.com/photos/philgyford/4505748943/">&quot;Infographic&quot;</a>, originally uploaded by <a href="http://www.flickr.com/people/philgyford/">Phil Gyford</a>.</p>
</div>
<p></p>
<p>
Funny. Click it for bigger version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2010/04/13/infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMDB.com iPhone App Ideas</title>
		<link>http://www.irishstu.com/stublog/2010/01/15/imdb-com-iphone-app-ideas/</link>
		<comments>http://www.irishstu.com/stublog/2010/01/15/imdb-com-iphone-app-ideas/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[imdb]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/2010/01/15/imdb-com-iphone-app-ideas/</guid>
		<description><![CDATA[I mostly use imdb.com (like most people I imagine) to see where the hell I recognize someone from on a TV show or in a movie. It would be great if imdb.com had a stripped-down version if their site for the iPhone, but what would be even better is an iPhone app with the following [...]]]></description>
			<content:encoded><![CDATA[<p>I mostly use imdb.com (like most people I imagine) to see where the hell I recognize someone from on a TV show or in a movie.</p>
<p>It would be great if imdb.com had a stripped-down version if their site for the iPhone, but what would be even better is an iPhone app with the following features: </p>
<p>- Sound detection: just record a bit from a show and it would find the epsiode or movie, just like Shazzam and Midomi do for songs</p>
<p>- Barcode scan: snap the barcode from the DVD box to pull up the details.</p>
<p>- Storage: remember what you&#8217;ve looked up and tag it so you remember if you&#8217;ve seen it.</p>
<p>- Facial recognition: snap a picture of an actor from the TV and it will tell you what you know them from.</p>
<p>- Sharing: so you can annoy your friends with your awesome taste in movies and TV</p>
<p>Anything else you&#8217;d put in an imdb.com iPhone app? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2010/01/15/imdb-com-iphone-app-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flavors.me/irishstu/</title>
		<link>http://www.irishstu.com/stublog/2009/12/23/flavors-meirishstu/</link>
		<comments>http://www.irishstu.com/stublog/2009/12/23/flavors-meirishstu/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[irishstu.com]]></category>
		<category><![CDATA[flavors.me]]></category>
		<category><![CDATA[personal home page]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/2009/12/23/flavors-meirishstu/</guid>
		<description><![CDATA[flavors.me/irishstu/, originally uploaded by irishstu. I&#8217;m really impressed with flavors.me/irishstu/ &#8211; it&#8217;s kind of the way I wanted to go with stewartcurry.ie/ where every section has it&#8217;s own panel &#8211; so great inspiration there!]]></description>
			<content:encoded><![CDATA[<div class="photoshare">
<a href="http://www.flickr.com/photos/irishstu/4206727779/" title="photo sharing"><img src="http://farm3.static.flickr.com/2791/4206727779_37c71f7aa1.jpg"  alt="" class="pshare-flickr" /></a></p>
<p  class="metadata"><a href="http://www.flickr.com/photos/irishstu/4206727779/">flavors.me/irishstu/</a>, originally uploaded by <a href="http://www.flickr.com/people/irishstu/">irishstu</a>.</p>
</div>
<p></p>
<p>
I&#8217;m really impressed with <a href="http://flavors.me/irishstu/" rel="nofollow">flavors.me/irishstu/</a> &#8211; it&#8217;s kind of the way I wanted to go with <a href="http://stewartcurry.ie/" rel="nofollow">stewartcurry.ie/</a> where every section has it&#8217;s own panel &#8211; so great inspiration there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2009/12/23/flavors-meirishstu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart Web Design Survey 2009</title>
		<link>http://www.irishstu.com/stublog/2009/12/15/a-list-apart-web-design-survey-2009/</link>
		<comments>http://www.irishstu.com/stublog/2009/12/15/a-list-apart-web-design-survey-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://alistapart.com/articles/survey2009"><img src="http://www.irishstu.com/stublog/wp-content/uploads/2009/12/i-took-the-2009-survey.gif" alt="i-took-the-2009-survey" title="i-took-the-2009-survey" width="180" height="46" class="alignnone size-full wp-image-1152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2009/12/15/a-list-apart-web-design-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost and the Linder Gallery</title>
		<link>http://www.irishstu.com/stublog/2009/11/19/lost-and-the-linder-gallery/</link>
		<comments>http://www.irishstu.com/stublog/2009/11/19/lost-and-the-linder-gallery/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[X Communications]]></category>
		<category><![CDATA[wtf]]></category>
		<category><![CDATA[linder gallery]]></category>
		<category><![CDATA[lost]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=1117</guid>
		<description><![CDATA[I don&#8217;t usually write about stuff I do in work but I thought this was really interesting. We recently completed a project concerning a painting called The Linder Gallery and somehow it&#8217;s gotten caught up in the build up to the launch of season six of Lost. I&#8217;ve a bit of an interest in viral [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t usually write about stuff I do in work but I thought this was really interesting. We recently completed a project concerning a painting called <a href="http://www.mysteriousmasterpiece.com/">The Linder Gallery</a> and somehow it&#8217;s gotten caught up in the build up to the launch of season six of Lost. I&#8217;ve a bit of an interest in viral marketing and <a href="http://en.wikipedia.org/wiki/Alternate_reality_game">ARG</a>s and it&#8217;s interesting to see how the painting has been picked up by the Lost guys and added into the mythology of the show. (I haven&#8217;t watched Lost since season 2 so I don&#8217;t recognise a lot of the characters mentioned in the forums linked below)</p>
<p>In the video below the painting appears in the last frames for half a second &#8211; check it out.</p>
<p><object width="580" height="385"><param name="movie" value="http://www.youtube.com/v/9HkH6bjaTyk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9HkH6bjaTyk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="385"></embed></object></p>
<p>We&#8217;re pretty interested in it <a href="http://www.xcommunications.ie/">here in X Communications</a> (<a href="http://www.iamsteph.com/random/2009/linder-gallery-painting-a-clue-to-lost-season-6">Steph wrote about it as well</a>) as it&#8217;s cool to see something you&#8217;ve worked on become a small part of pop culture.</p>
<p>They&#8217;re talking about it on the <a href="http://www.lost.com/forum/showthread.php?s=a585a317b6870c3b05a627f6d67605f0&#038;p=291014#post291014">Lost forums</a> and <a href="http://site.abc.go.com/primetime/accordingtojim/index?pn=mb&#038;cat=33026&#038;tid=748744">other</a> forums too &#8211; <a href="http://groups.google.com/group/alt.tv.lost/browse_thread/thread/837b5b40f92be7d9/7c3e1ef40f18bcdd?hide_quotes=no">this Google Group</a> is really interesting, with how much they actually read into things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2009/11/19/lost-and-the-linder-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dndnumbers.com</title>
		<link>http://www.irishstu.com/stublog/2009/11/07/dndnumbers-com/</link>
		<comments>http://www.irishstu.com/stublog/2009/11/07/dndnumbers-com/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Enjoying]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/2009/11/07/dndnumbers-com/</guid>
		<description><![CDATA[dndnumbers.com, originally uploaded by irishstu. DnD Numbers allows you to download a character sheet for Dungeons &#038; Dragons 4th edition – DnD4e – in spreadsheet form, specifically for Numbers on Mac. dndnumbers.com was designed by Stewart Curry and is maintained by Stewart Curry and Christopher Mehigan. Our plan is to develop an awesome DnD4e Character [...]]]></description>
			<content:encoded><![CDATA[<div class="photoshare">
<a href="http://www.dndnumbers.com/" title="DnDNumbers.com screenshot"><img src="http://farm4.static.flickr.com/3519/4083114247_6c8dbef7a3.jpg"  alt="" class="pshare-flickr" /></a></p>
<p  class="metadata"><a href="http://www.flickr.com/photos/irishstu/4083114247/">dndnumbers.com</a>, originally uploaded by <a href="http://www.flickr.com/people/irishstu/">irishstu</a>.</p>
</div>
<p></p>
<p>
<a href="http://www.dndnumbers.com/">DnD Numbers</a> allows you to download a character sheet for Dungeons &#038; Dragons 4th edition – DnD4e – in spreadsheet form, specifically for Numbers on Mac.
</p>
<blockquote>
<p>dndnumbers.com was designed by <a href="http://www.stewartcurry.ie/">Stewart Curry</a> and is maintained by <a href="http://www.stewartcurry.ie/">Stewart Curry</a> and <a href="http://www.chrismehigan.com/">Christopher Mehigan</a>.</p>
<p>Our plan is to develop an awesome DnD4e Character Sheet for Dungeons &amp; Dragons 4th Edition so that it&#8217;s easy to create and level characters using a laptop instead of pencil and paper.</p>
<p>This is quite possibly the nerdiest thing we&#8217;ve ever done.</p>
</blockquote>
<p>Get your <a href="http://www.dndnumbers.com/">dnd4e numbers character sheet</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2009/11/07/dndnumbers-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Tab is the active one?</title>
		<link>http://www.irishstu.com/stublog/2009/07/02/which-tab-is-the-active-one/</link>
		<comments>http://www.irishstu.com/stublog/2009/07/02/which-tab-is-the-active-one/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.irishstu.com/stublog/2009/07/02/which-tab-is-the-active-one/</guid>
		<description><![CDATA[Tab Fail, originally uploaded by irishstu. Which Tab is active &#8211; &#8220;Most Viewed&#8221; or &#8220;Most Emailed&#8221;? When there&#8217;s only 2 tabs, a strong visual cue is required to ensure that it&#8217;s obvious to people which tab is active and which is inactive. In the above case, removing the border underneath the active tab and reserving [...]]]></description>
			<content:encoded><![CDATA[<div>
<a href="http://www.flickr.com/photos/irishstu/3681383998/" title="photo sharing"><img src="http://farm3.static.flickr.com/2639/3681383998_fa3ceebfe0.jpg"  alt="" /></a></p>
<p  class="postmetadata"><a href="http://www.flickr.com/photos/irishstu/3681383998/">Tab Fail</a>, originally uploaded by <a href="http://www.flickr.com/people/irishstu/">irishstu</a>.</p>
</div>
<p></p>
<p>
Which Tab is active &#8211; &#8220;Most Viewed&#8221; or &#8220;Most Emailed&#8221;? </p>
<p>When there&#8217;s only 2 tabs, a strong visual cue is required to ensure that it&#8217;s obvious to people which tab is active and which is inactive.</p>
<p>In the above case, removing the border underneath the active tab and reserving the bold font weight for the active tab would help indicate which was the active one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishstu.com/stublog/2009/07/02/which-tab-is-the-active-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
