<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geektool Setup</title>
	<atom:link href="http://www.irishstu.com/stublog/2009/02/08/geektool-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishstu.com/stublog/2009/02/08/geektool-setup/</link>
	<description>being the discourse of Mr. Stewart Curry Esq, husband, gentlemen, blogger, and designer of slight renown. Herewithin lie dispatches and discourses from my mind and the world of the cybersphere. I pray you, gentle reader, to enjoy my vain meanderings, and should the fancy take you, to comment upon my follies.</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:56:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: awiltsch (Alex W)</title>
		<link>http://www.irishstu.com/stublog/2009/02/08/geektool-setup/comment-page-1/#comment-147525</link>
		<dc:creator>awiltsch (Alex W)</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=697#comment-147525</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/andrewa2&quot;&gt;@andrewa2&lt;/a&gt; also http://www.irishstu.com/stublog/2009/02/08/geektool-setup/</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/andrewa2">@andrewa2</a> also <a href="http://www.irishstu.com/stublog/2009/02/08/geektool-setup/" rel="nofollow">http://www.irishstu.com/stublog/2009/02/08/geektool-setup/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kajko</title>
		<link>http://www.irishstu.com/stublog/2009/02/08/geektool-setup/comment-page-1/#comment-147485</link>
		<dc:creator>kajko</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=697#comment-147485</guid>
		<description>Hi guys, I got geektool running fine, I manage to get on my Desk Top, time cpu specs n calendar. I downloaded lynx = lynx- command is in my 
apps. folder and the Terminal sits in my dock. 

I did try to enter few lynx -dump &quot;for weather and temperature&quot;  on either 
Shell and Image but it aint working...
Am afraid Lynx do not recognize geektool... or vice verse.. or I an cooking up elsewhere... any idea? 

ie:
 lynx -dump http://printer.wunderground.com/cgi-bin/findweather/getForecast?query=YOURZIPCODE&#124;head -n 7&#124;tail -n 1&#124;awk &#039;{print $2 $3}&#039;

or

lynx -dump http://printer.wunderground.com/auto/printer/global/stations/03772.html

Thanks for your time!</description>
		<content:encoded><![CDATA[<p>Hi guys, I got geektool running fine, I manage to get on my Desk Top, time cpu specs n calendar. I downloaded lynx = lynx- command is in my<br />
apps. folder and the Terminal sits in my dock. </p>
<p>I did try to enter few lynx -dump &#8220;for weather and temperature&#8221;  on either<br />
Shell and Image but it aint working&#8230;<br />
Am afraid Lynx do not recognize geektool&#8230; or vice verse.. or I an cooking up elsewhere&#8230; any idea? </p>
<p>ie:<br />
 lynx -dump <a href="http://printer.wunderground.com/cgi-bin/findweather/getForecast?query=YOURZIPCODE" rel="nofollow">http://printer.wunderground.com/cgi-bin/findweather/getForecast?query=YOURZIPCODE</a>|head -n 7|tail -n 1|awk &#8216;{print $2 $3}&#8217;</p>
<p>or</p>
<p>lynx -dump <a href="http://printer.wunderground.com/auto/printer/global/stations/03772.html" rel="nofollow">http://printer.wunderground.com/auto/printer/global/stations/03772.html</a></p>
<p>Thanks for your time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekTool 3 &#124; Il taccuino di Armando Leotta</title>
		<link>http://www.irishstu.com/stublog/2009/02/08/geektool-setup/comment-page-1/#comment-147379</link>
		<dc:creator>GeekTool 3 &#124; Il taccuino di Armando Leotta</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=697#comment-147379</guid>
		<description>[...] diverse letture, alcuni spunti, consigli e tentativi falliti (qualcosa su Snow Leopard rendeva alcuni shell code  non funzionanti così come in PHP e in Perl) [...]</description>
		<content:encoded><![CDATA[<p>[...] diverse letture, alcuni spunti, consigli e tentativi falliti (qualcosa su Snow Leopard rendeva alcuni shell code  non funzionanti così come in PHP e in Perl) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArMyZ</title>
		<link>http://www.irishstu.com/stublog/2009/02/08/geektool-setup/comment-page-1/#comment-147377</link>
		<dc:creator>ArMyZ</dc:creator>
		<pubDate>Mon, 07 Dec 2009 05:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=697#comment-147377</guid>
		<description>I solved with curl call saving locally the weather.png (yahoo weather). I changed something because it didn&#039;t write on /tmp folder (maybe a SL issue). Using a home subdir works perfectly fine ;) thank you</description>
		<content:encoded><![CDATA[<p>I solved with curl call saving locally the weather.png (yahoo weather). I changed something because it didn&#8217;t write on /tmp folder (maybe a SL issue). Using a home subdir works perfectly fine ;) thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.irishstu.com/stublog/2009/02/08/geektool-setup/comment-page-1/#comment-147376</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=697#comment-147376</guid>
		<description>Hey Armando, if you&#039;re handy enough with PHP you could have a look at doing this - http://iamawesome.net/2009/04/my-geektool-setup/
You could also look at pulling in a weather image by referencing an image from a weather site</description>
		<content:encoded><![CDATA[<p>Hey Armando, if you&#8217;re handy enough with PHP you could have a look at doing this &#8211; <a href="http://iamawesome.net/2009/04/my-geektool-setup/" rel="nofollow">http://iamawesome.net/2009/04/my-geektool-setup/</a><br />
You could also look at pulling in a weather image by referencing an image from a weather site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArMyZ</title>
		<link>http://www.irishstu.com/stublog/2009/02/08/geektool-setup/comment-page-1/#comment-147375</link>
		<dc:creator>ArMyZ</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=697#comment-147375</guid>
		<description>Hello folks, I&#039;m new to Geektool and I&#039;m trying some shell codes. About weather, I&#039;m using yahoo feature at the moment.
Any idea how adding yahoo weather images using geektool shell code and/or images?
(Nice template btw)

A.</description>
		<content:encoded><![CDATA[<p>Hello folks, I&#8217;m new to Geektool and I&#8217;m trying some shell codes. About weather, I&#8217;m using yahoo feature at the moment.<br />
Any idea how adding yahoo weather images using geektool shell code and/or images?<br />
(Nice template btw)</p>
<p>A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.irishstu.com/stublog/2009/02/08/geektool-setup/comment-page-1/#comment-147194</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 08 Aug 2009 11:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=697#comment-147194</guid>
		<description>I used version 2.8.7d6 but I don&#039;t know if that makes a difference. Once you install it then Geektool should pick it up, you don&#039;t have to do anything special with it.

Hope that helps JeffreyK</description>
		<content:encoded><![CDATA[<p>I used version 2.8.7d6 but I don&#8217;t know if that makes a difference. Once you install it then Geektool should pick it up, you don&#8217;t have to do anything special with it.</p>
<p>Hope that helps JeffreyK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffreyK</title>
		<link>http://www.irishstu.com/stublog/2009/02/08/geektool-setup/comment-page-1/#comment-147193</link>
		<dc:creator>JeffreyK</dc:creator>
		<pubDate>Sat, 08 Aug 2009 00:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=697#comment-147193</guid>
		<description>I&#039;m new to GeekTool -- I&#039;ve had it downloaded for a day or so and just love what it does -- so I hope you don&#039;t mind if I ask some questions...

Once you download the Lynx browser, is that it? Do I have to do anything with Lynx to let GeekTool recognize Lynx? Or do I just download Lynx, let it sit as just an installed program on my system, and then start using the &quot;Lynx -dump&quot; scripts in GeekTool and all is well?

Also, there are a couple of versions of Lynx on the Lynx site: Do I download the 2MB file (Rev 13) or the 3 MB file (Rev 6)?

Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to GeekTool &#8212; I&#8217;ve had it downloaded for a day or so and just love what it does &#8212; so I hope you don&#8217;t mind if I ask some questions&#8230;</p>
<p>Once you download the Lynx browser, is that it? Do I have to do anything with Lynx to let GeekTool recognize Lynx? Or do I just download Lynx, let it sit as just an installed program on my system, and then start using the &#8220;Lynx -dump&#8221; scripts in GeekTool and all is well?</p>
<p>Also, there are a couple of versions of Lynx on the Lynx site: Do I download the 2MB file (Rev 13) or the 3 MB file (Rev 6)?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royal Geoffrey, Celebrity Bicycle. &#187; Twitter on your desktop in three lines of Python.</title>
		<link>http://www.irishstu.com/stublog/2009/02/08/geektool-setup/comment-page-1/#comment-147112</link>
		<dc:creator>Royal Geoffrey, Celebrity Bicycle. &#187; Twitter on your desktop in three lines of Python.</dc:creator>
		<pubDate>Thu, 28 May 2009 04:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=697#comment-147112</guid>
		<description>[...] So I throw the date in GeekTool. (Instructions and inspiration here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] So I throw the date in GeekTool. (Instructions and inspiration here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.irishstu.com/stublog/2009/02/08/geektool-setup/comment-page-1/#comment-147016</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Apr 2009 16:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishstu.com/stublog/?p=697#comment-147016</guid>
		<description>thanks for the email, looking forward to playing around with it!</description>
		<content:encoded><![CDATA[<p>thanks for the email, looking forward to playing around with it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
